Revenue North America
The North America Revenue conference is taking place in Austin on February 12, 2025. Following on from our sold out Europe event, the North America conference offers media organisations to discover best practice and networking opportunities, all designed to support revenue growth.
Conference Focus
Revenue North America explores media monetization at the crossroads of technology, data, and innovation, bringing together influential publishers and industry leaders for a day of inspiration, insights and building connections.
Revenue North America Agenda
08:00-09:00 | Registration, coffee & networking | |
08:55-09:00 | Take your seats | |
09:00-09:05 | Welcome | |
09:05-09:35 | Beyond the Attention Economy: Navigating the Next Decade of Disruption | Brady Brim-DeForest, former CEO, Formula.Monks, Co-founder of Media.Monks, and Author, Smaller is Better: Using Small Teams to Drive the Future of Enterprise, USA |
09:35-10:00 | More details will be announced soon | |
10:00-10:25 | The Power of Intent: Addressability to Drive Ad Revenue at Scale | Lindsay Van Kirk, SVP and GM, D/Cipher, Dotdash Meredith, USA |
10:25-10:50 | Coffee & Conversations | |
10:45-10:50 | Take your seats | |
10:50-11:10 | Audience Validation: Engagement and Driving the Direct-to-Consumer Revenue Model | Melissa Chowning, Founder and CEO, Twenty-first Digital |
11:10-11:30 | Tracking the Revenue Journey from Contact to Conversion | Jill Nicholson, Chief Marketing Officer, and Kiran Paranjpe, VP of Partnerships and Professional Services, Chartbeat, Lineup Systems and Tubular, USA |
11:30-11:35 | Brain Break | |
11:35-11:55 | Premium Content: Transparency, Trust and How Premium Content Drives Advertising ROI | Jacqueline Loch, EVP Strategy and Revenue, AZURE Media, Canada |
11:55-12:15 | Data-driven Strategies for Advertising Growth: Insights from Bloomberg | Mike Wong, Head of North American Sales, Bloomberg Media, USA |
12:15-12:20 | Brain Break | |
12:20-13:00 | Panel Discussion: From Advertising to Commerce, Subscriptions and More: Building Diverse News Media Revenue Models | Lee Fentress, EVP Business Development and Commerce, LA Times, Shalonda Lewis, Director of Print and Digital Operations, Tribune Publishing, USA |
13:00-14:00 | Lunch & Conversations | |
13:55-14:00 | Take your seats | |
14:00-14:20 | More details will be announced soon | |
14:20-14:40 | Rebooting (the revenue model of) America’s oldest magazines | Kim Lau, VP of Consumer Revenue, Springer Nature & President, The Scientific American |
14:40-14:45 | Brain Break | |
14:45-15:05 | Scaling Engagement and Monetization: Insights from Industry Dive | Robin Re, VP of Marketing, Industry Dive, USA |
15:05-15:25 | Considered Growth: How Workweek Navigates Revenue Diversification | Adam Ryan, Co-Founder and CEO, Workweek, USA |
15:25-15:55 | Coffee & Conversations | |
15:50-15:55 | Take your seats | |
15:55-16:15 | Monetising Video: How Video Changed TMB’s Fortunes | Jacob Salamon, VP of Business Development, TMB (Trusted Media Brands), USA |
16:15-16:45 | More details will be announced soon | |
16:45-16:50 | Brain Break | |
16:50-17:15 | Towards the Future: Building Sustainable Revenue Models for News Media | Gabe Brotman, Chief Operating Officer US, Axel Springer, USA |
17:15-17:55 | Panel Discussion: Tech Futures: Maximising Revenues through Tech Stack Optimisation | Chris Prinos, Founder and CEO, Indigo Trigger, USA |
17:55-18:00 | Wrap | |
18:00-19:00 | Drinks & Conversations |
Event Format:
Revenue North America is designed as an intimate, immersive experience with only 100 attendees. This setup encourages:
- One-to-one connections
- Discussions on shared insights
- Potential collaborations and partnerships
- Ample opportunities for both formal and spontaneous meetings and conversations